Kansas scratch-offs
31 games on sale · 31 with a top prize left · prize data updated Nov 10, 2026, 5:17 AM EST
See which of these are actually worth buying
| # | Game | Price | Top prizes left | Est. sold | Value index | Top retention | |
|---|---|---|---|---|---|---|---|
| 1 | Hit $50#404 | $1 | 2,115/ 8,750× $50 | 73% | Scout | Scout | Hunt |
| 2 | $100, $200 Or $500#475 | $20 | 336/ 2,400× $500 | 85% | Scout | Scout | Hunt |
| 3 | $25, $50 Or $100#473 | $5 | 309/ 4,250× $100 | 92% | Scout | Scout | Hunt |
| 4 | Diamond Dash#402 | $1 | 6/ 56× $1,500 | 75% | Scout | Scout | Hunt |
| 5 | Sizzling Riches#380 | $30 | 1/ 4× $300K | 72% | Scout | Scout | Hunt |
| 6 | Cash Blast#424 | $20 | 1/ 4× $150K | 70% | Scout | Scout | Hunt |
| 7 | Extreme Crossword#347 | $20 | 1/ 4× $150K | 82% | Scout | Scout | Hunt |
| 8 | 50x#478 | $5 | 1/ 4× $50K | 75% | Scout | Scout | Hunt |
| 9 | Super Red Hot Crossword#453 | $5 | 1/ 6× $50K | 88% | Scout | Scout | Hunt |
| 10 | Psychedelic Payout#406 | $5 | 1/ 5× $25K | 83% | Scout | Scout | Hunt |
| 11 | Word Games#433 | $3 | 1/ 5× $15K | 85% | Scout | Scout | Hunt |
* Price estimated from the smallest prize. Value index 1.00 = same expected return as when the game launched; higher is better. How it works










