#1912$10
$250,000 Crossword
$10 New Jersey Lottery scratch-off
No top prizes left · on sale since 2025-03-19 · claim by 2027-02-03
Top prize
$250K
0 of 6 left
Est. sold
83%
153,977 prizes left
30-day trends are part of Scout
Prize table
Remaining prizes by tier.
| Prize | Remaining | Printed | % left |
|---|---|---|---|
| $250,000 | 0 | 6 | 0% |
| $20,000 | 2 | 10 | 20% |
| $1,000 | 3 | 24 | 13% |
| $525 | 183 | 1,236 | 15% |
| $500 | 186 | 1,210 | 15% |
| $225 | 226 | 1,477 | 15% |
| $150 | 345 | 2,409 | 14% |
| $130 | 418 | 2,777 | 15% |
| $100 | 3,169 | 20,717 | 15% |
| $50 | 20,645 | 135,915 | 15% |
| $30 | 14,085 | 92,648 | 15% |
| $25 | 6,027 | 37,048 | 16% |
| $20 | 39,231 | 246,936 | 16% |
| FREE TICKET | 69,457 | 371,076 | 19% |
This state doesn't publish ticket counts for this game, so per-prize odds aren't shown. Value index and retention don't need them.