#1953$3
Crossword
$3 New Jersey Lottery scratch-off
No end date announced yet · on sale since 2025-12-10
Top prize
$20K
1 of 20 left
Est. sold
91%
264,607 prizes left
30-day trends are part of Scout
Prize table
Remaining prizes by tier.
| Prize | Remaining | Printed | % left |
|---|---|---|---|
| $20,000 | 1 | 20 | 5% |
| $5,000 | 1 | 22 | 5% |
| $500 | 4 | 46 | 9% |
| $100 | 1,915 | 32,466 | 6% |
| $25 | 24,946 | 419,734 | 6% |
| $10 | 38,104 | 587,648 | 6% |
| $5 | 66,129 | 839,166 | 8% |
| FREE $3 TICKET | 133,507 | 979,628 | 14% |
This state doesn't publish ticket counts for this game, so per-prize odds aren't shown. Value index and retention don't need them.