#1996$10
$250,000 Crossword
$10 New Jersey Lottery scratch-off
No end date announced yet · on sale since 2026-08-04
Top prize
$250K
5 of 6 left
Est. sold
38%
578,043 prizes left
30-day trends are part of Scout
Prize table
Remaining prizes by tier.
| Prize | Remaining | Printed | % left |
|---|---|---|---|
| $250,000 | 5 | 6 | 83% |
| $20,000 | 6 | 10 | 60% |
| $1,000 | 16 | 24 | 67% |
| $525 | 718 | 1,199 | 60% |
| $500 | 731 | 1,205 | 61% |
| $225 | 880 | 1,470 | 60% |
| $150 | 1,485 | 2,389 | 62% |
| $130 | 1,680 | 2,754 | 61% |
| $100 | 16,529 | 26,898 | 61% |
| $50 | 86,985 | 141,784 | 61% |
| $30 | 61,240 | 99,685 | 61% |
| $25 | 26,440 | 42,780 | 62% |
| $20 | 150,801 | 244,562 | 62% |
| FREE TICKET | 230,527 | 366,787 | 63% |
This state doesn't publish ticket counts for this game, so per-prize odds aren't shown. Value index and retention don't need them.