#1453$2Hunt
WIN FOR LIFE
$2 New York Lottery scratch-off · overall odds 1 in 3.75
Ending: no new packs; prizes claimable until 2027-10-16 · on sale since 2020-12-02 · claim by 2027-10-16
Top prize
$2,500
1 of 25 left
Est. sold
93%
629,534 prizes left
30-day trends are part of Scout
Prize table
Remaining prizes and the odds of each right now.
| Prize | Remaining | Printed | % left | Odds now |
|---|---|---|---|---|
| $2,500 | 1 | 25 | 4% | Scout |
| $200 | 7 | 249 | 3% | Scout |
| $100 | 231 | 4,750 | 5% | Scout |
| $40 | 8,440 | 182,380 | 5% | Scout |
| $20 | 14,166 | 364,760 | 4% | Scout |
| $15 | 6,645 | 182,380 | 4% | Scout |
| $12 | 7,232 | 182,380 | 4% | Scout |
| $10 | 31,240 | 663,104 | 5% | Scout |
| $7 | 12,329 | 267,884 | 5% | Scout |
| $5 | 75,921 | 1,288,835 | 6% | Scout |
| $4 | 63,676 | 1,143,622 | 6% | Scout |
| $2 | 409,645 | 5,141,930 | 8% | Scout |
| LIFE | 1 | 5 | 20% | Scout |
