#1617$2Hunt
TRIPLE 7-11-21
$2 New York Lottery scratch-off · overall odds 1 in 4.91
Ending: no new packs; prizes claimable until 2026-11-07 · on sale since 2024-07-02 · claim by 2026-11-07
Top prize
$21K
1 of 4 left
Est. sold
86%
272,468 prizes left
30-day trends are part of Scout
Prize table
Remaining prizes and the odds of each right now.
| Prize | Remaining | Printed | % left | Odds now |
|---|---|---|---|---|
| $21000 | 1 | 4 | 25% | Scout |
| $500 | 70 | 839 | 8% | Scout |
| $200 | 134 | 1,644 | 8% | Scout |
| $90 | 572 | 5,321 | 11% | Scout |
| $60 | 2,044 | 16,501 | 12% | Scout |
| $30 | 3,933 | 32,907 | 12% | Scout |
| $20 | 5,756 | 49,428 | 12% | Scout |
| $15 | 4,756 | 39,529 | 12% | Scout |
| $10 | 26,092 | 207,578 | 13% | Scout |
| $6 | 29,667 | 197,598 | 15% | Scout |
| $5 | 15,095 | 118,496 | 13% | Scout |
| $4 | 62,801 | 474,321 | 13% | Scout |
| $2 | 121,547 | 869,678 | 14% | Scout |
