#1673$5Hunt
SUPER LOTERIA™
$5 South Carolina Lottery scratch-off · overall odds 1 in 3.97
Ending: last day of sales 2026-12-16 (36 days) · on sale since 2026-05-12 · claim by 2027-03-16
Top prize
$200K
1 of 4 left
Est. sold
65%
296,598 prizes left
30-day trends are part of Scout
Prize table
Remaining prizes and the odds of each right now.
| Prize | Remaining | Printed | % left | Odds now |
|---|---|---|---|---|
| $200,000 | 1 | 4 | 25% | Scout |
| $25,000 | 2 | 4 | 50% | Scout |
| $5,000 | 3 | 8 | 38% | Scout |
| $1,000 | 44 | 115 | 38% | Scout |
| $500 | 52 | 170 | 31% | Scout |
| $150 | 468 | 1,406 | 33% | Scout |
| $100 | 1,698 | 5,054 | 34% | Scout |
| $75 | 4,737 | 14,555 | 33% | Scout |
| $50 | 5,747 | 16,881 | 34% | Scout |
| $25 | 17,796 | 53,518 | 33% | Scout |
| $20 | 19,325 | 56,204 | 34% | Scout |
| $15 | 32,941 | 98,315 | 34% | Scout |
| $10 | 83,167 | 238,911 | 35% | Scout |
| $5 | 130,617 | 365,354 | 36% | Scout |
