#1679$5Hunt
Fivefold Lucky
$5 South Carolina Lottery scratch-off · overall odds 1 in 3.95
Ending: last day of sales 2027-01-06 (57 days) · on sale since 2026-06-02 · claim by 2027-04-06
Top prize
$200K
1 of 4 left
Est. sold
87%
110,341 prizes left
30-day trends are part of Scout
Prize table
Remaining prizes and the odds of each right now.
| Prize | Remaining | Printed | % left | Odds now |
|---|---|---|---|---|
| $200,000 | 1 | 4 | 25% | Scout |
| $1,000 | 15 | 140 | 11% | Scout |
| $500 | 94 | 849 | 11% | Scout |
| $200 | 115 | 1,124 | 10% | Scout |
| $100 | 298 | 2,969 | 10% | Scout |
| $75 | 1,107 | 10,528 | 11% | Scout |
| $50 | 2,647 | 25,097 | 11% | Scout |
| $30 | 1,734 | 16,012 | 11% | Scout |
| $25 | 1,293 | 11,371 | 11% | Scout |
| $20 | 8,245 | 70,968 | 12% | Scout |
| $15 | 12,843 | 113,454 | 11% | Scout |
| $10 | 31,610 | 240,958 | 13% | Scout |
| $5 | 50,339 | 368,752 | 14% | Scout |
