#2662$3
Cashword
$3 Texas Lottery scratch-off
No end date announced yet · on sale since 2026-04-13
Top prize
$50K
7 of 13 left
Est. sold
39%
3,702,561 prizes left
30-day trends are part of Scout
Prize table
Remaining prizes by tier.
| Prize | Remaining | Printed | % left |
|---|---|---|---|
| $50,000 | 7 | 13 | 54% |
| $5,000 | 44 | 71 | 62% |
| $500 | 1,229 | 2,110 | 58% |
| $100 | 23,775 | 40,298 | 59% |
| $50 | 58,545 | 99,461 | 59% |
| $20 | 175,845 | 298,297 | 59% |
| $15 | 205,758 | 347,883 | 59% |
| $10 | 708,531 | 1,192,980 | 59% |
| $5 | 835,363 | 1,391,852 | 60% |
| $3 | 1,693,464 | 2,734,034 | 62% |
This state doesn't publish ticket counts for this game, so per-prize odds aren't shown. Value index and retention don't need them.