#2757$2
Break the Bank
$2 Texas Lottery scratch-off
No end date announced yet · on sale since 2026-08-17
Top prize
$30K
8 of 10 left
Est. sold
14%
4,371,073 prizes left
30-day trends are part of Scout
Prize table
Remaining prizes by tier.
| Prize | Remaining | Printed | % left |
|---|---|---|---|
| $30,000 | 8 | 10 | 80% |
| $3,000 | 44 | 51 | 86% |
| $1,000 | 81 | 93 | 87% |
| $500 | 787 | 934 | 84% |
| $200 | 8,644 | 10,172 | 85% |
| $50 | 77,775 | 91,610 | 85% |
| $20 | 166,325 | 195,310 | 85% |
| $15 | 166,273 | 195,310 | 85% |
| $10 | 417,738 | 488,243 | 86% |
| $8 | 83,566 | 97,622 | 86% |
| $5 | 251,257 | 293,062 | 86% |
| $4 | 1,174,784 | 1,367,170 | 86% |
| $2 | 2,023,791 | 2,343,720 | 86% |
This state doesn't publish ticket counts for this game, so per-prize odds aren't shown. Value index and retention don't need them.