Highest-paying Nebraska scratch-offs with a jackpot left

24 games · from official Nebraska Lottery prize data, updated November 10, 2026

As of November 10, 2026, the highest-paying Nebraska scratch-off that still has its top prize is Electric 7s ($30, 1 of 3 $300K top prizes left), followed by Diamonds & Gold and $200,000 Crossword Jackpot.

#GamePriceTop prizes leftOverall oddsEst. sold
1Electric 7s#1308$301/ 3× $300K1 in 2.9088%
2Diamonds & Gold#1350$201/ 3× $200K1 in 3.2974%
3$200,000 Crossword Jackpot#1370$201/ 3× $200K1 in 3.0662%
4$100,000 Crossword Gold#1393$103/ 3× $100K1 in 3.304%
5Santa's Cash Surge#1407$103/ 3× $100K1 in 3.2014%
6Mega Loteria#1354$101/ 3× $100K1 in 3.5083%
7Mega Cash Inferno#1398$101/ 3× $100K1 in 3.4552%
8Super Loteria#1385$53/ 3× $50K1 in 3.9921%
9Santa's Cash Bonanza#1406$53/ 3× $50K1 in 3.787%
10All About Cash#1395$203/ 3× $50K1 in 3.8813%
1150X#1357$303/ 8× $50K1 in 4.0461%
12PAC-MAN#1396$52/ 3× $50K1 in 3.8755%
13Buffalo Blitz#1403$52/ 3× $50K1 in 3.8626%
14Daily Crossword 5X#1367$51/ 3× $50K1 in 3.4159%
15Creature Features#1402$51/ 3× $50K1 in 3.8156%
16Lucky Symbols Loteria#1373$33/ 3× $35K1 in 3.7237%
17Bonus Crossword#1334$31/ 3× $35K1 in 3.4374%
18Fun 5s#1386$51/ 3× $30K1 in 3.5567%
19Black Diamond Blowout#1416$108/ 9× $10K1 in 3.7225%
20Quick 7s#1381$15/ 16× $7,0001 in 3.5869%
21Santa's Cash#1405$24/ 4× $5,0001 in 4.168%
22Full of $500s#1394$5500/ 1,250× $5001 in 3.7360%
23Cash Explosion Spectacular®#1378$20202/ 420× $5001 in 9.6652%
24Cash Explosion®#1377$10393/ 748× $2501 in 9.3158%

How this list is ranked

Games ranked by the size of the top prize, counting only games where at least one top prize is still unclaimed. Prize counts come from the Nebraska Lottery and are refreshed daily. They describe the whole game, not any single ticket or roll, and claims lag sales by a few days.

Which of these is actually the best buy?

Scout ranks every Nebraska game by prize money left per ticket compared with launch, so you can skip games that have been picked clean.