Highest-paying Pennsylvania scratch-offs with a jackpot left
69 games · from official Pennsylvania Lottery prize data, updated November 10, 2026
As of November 10, 2026, the highest-paying Pennsylvania scratch-off that still has its top prize is $1,000,000 a Year for Life ($50, 2 $14.5M top prizes left), followed by $500,000 a Year for Life and $5,000,000 Lion’s Share.
| # | Game | Price | Top prizes left | Overall odds | Est. sold |
|---|---|---|---|---|---|
| 1 | $1,000,000 a Year for Life#1762 | $50 | 2left× $14.5M | 1 in 3.74 | — |
| 2 | $500,000 a Year for Life#1763 | $20 | 2left× $7.25M | 1 in 3.46 | — |
| 3 | $5,000,000 Lion’s Share#1717 | $50 | 1left× $5M | 1 in 4.16 | — |
| 4 | Ca$h Money#1796 | $50 | 4left× $4M | 1 in 3.63 | — |
| 5 | $20,000 a Month for Life#1764 | $10 | 4left× $3.2M | 1 in 3.60 | — |
| 6 | Mega Bucks#1696 | $30 | 2left× $3M | 1 in 3.12 | — |
| 7 | $3 Million Mega Moolah Multiplier#1742 | $30 | 1left× $3M | 1 in 3.49 | — |
| 8 | 3s a Charm#1734 | $30 | 1left× $3M | 1 in 3.44 | — |
| 9 | The Hunt for $3,000,000#1723 | $30 | 1left× $3M | 1 in 3.32 | — |
| 10 | $160 Million Cash Blowout#1682 | $30 | 1left× $3M | 1 in 3.03 | — |
| 11 | $120,000,000 Payout#1768 | $30 | 3left× $2.5M | 1 in 3.09 | — |
| 12 | $10,000 a Month for Life#1765 | $5 | 1left× $1.6M | 1 in 4.07 | — |
| 13 | Cash Spectacular#1750 | $30 | 5left× $1.5M | 1 in 3.57 | — |
| 14 | $1,500,000 Super Star#1790 | $30 | 3left× $1.5M | 1 in 3.00 | — |
| 15 | Million Dollar Win It All#1784 | $50 | 16left× $1M | 1 in 3.61 | — |
| 16 | THE GAME OF LIFE#1785 | $20 | 5left× $1M | 1 in 3.43 | — |
| 17 | Triple Red 777#1780 | $30 | 5left× $1M | 1 in 3.11 | — |
| 18 | GAME SHOW EXPERIENCE#1802 | $30 | 4left× $1M | 1 in 2.74 | — |
| 19 | Let it Snow#1808 | $30 | 3left× $1M | 1 in 2.85 | — |
| 20 | Snake, Rattle and Roll#1797 | $20 | 2left× $1M | 1 in 3.43 | — |
| 21 | Win Win Win#1781 | $10 | 1left× $1M | 1 in 3.12 | — |
| 22 | Millionaire Loading#1746 | $20 | 1left× $1M | 1 in 3.46 | — |
| 23 | VIP Bonus Cash#1791 | $10 | 5left× $750K | 1 in 3.36 | — |
| 24 | Six Figures#1735 | $10 | 2left× $600K | 1 in 3.83 | — |
| 25 | Code Word Crossword*#1769 | $10 | 8left× $500K | 1 in 3.62 | — |
Showing the top 25 of 69. See every Pennsylvania game.
How this list is ranked
Games ranked by the size of the top prize, counting only games where at least one top prize is still unclaimed. Prize counts come from the Pennsylvania Lottery and are refreshed daily. They describe the whole game, not any single ticket or roll, and claims lag sales by a few days.
























