Pennsylvania scratch-offs with the most top prizes left
69 games · from official Pennsylvania Lottery prize data, updated November 10, 2026
As of November 10, 2026, the Pennsylvania scratch-off with the most top prizes still unclaimed is $250 Blowout ($10, 32,191 $250 top prizes left), followed by $500 Blowout and Festive $5,000.
| # | Game | Price | Top prizes left | Overall odds | Est. sold |
|---|---|---|---|---|---|
| 1 | $250 Blowout#1775 | $10 | 32,191left× $250 | 1 in 2.89 | — |
| 2 | $500 Blowout#1774 | $20 | 24,600left× $500 | 1 in 2.72 | — |
| 3 | Festive $5,000#1807 | $50 | 8,640left× $5,000 | 1 in 3.47 | — |
| 4 | $100 Blowout#1776 | $5 | 4,567left× $100 | 1 in 3.01 | — |
| 5 | $20 Frenzy#1794 | $2 | 51left× $2,000 | 1 in 3.59 | — |
| 6 | Cash Grab#1806 | $1 | 42left× $1,000 | 1 in 4.26 | — |
| 7 | Fast $1,000#1719 | $10 | 18left× $100K | 1 in 4.03 | — |
| 8 | Million Dollar Win It All#1784 | $50 | 16left× $1M | 1 in 3.61 | — |
| 9 | Ghostbusters™#1805 | $2 | 14left× $10K | 1 in 3.61 | — |
| 10 | Santa is Coming#1814 | $1 | 10left× $2,500 | 1 in 3.48 | — |
| 11 | GOLD FISH®#1783 | $1 | 10left× $2,500 | 1 in 4.32 | — |
| 12 | Bright Buck$#1795 | $1 | 9left× $2,500 | 1 in 4.25 | — |
| 13 | Code Word Crossword*#1769 | $10 | 8left× $500K | 1 in 3.62 | — |
| 14 | North Pole Payout#1810 | $10 | 8left× $350K | 1 in 3.38 | — |
| 15 | THE WIZARD OF OZ™ GLINDA THE GOOD WITCH#1801 | $1 | 8left× $5,000 | 1 in 4.13 | — |
| 16 | Merry & Bright#1809 | $20 | 7left× $500K | 1 in 3.11 | — |
| 17 | THE WIZARD OF OZ™ THE GREAT AND POWERFUL OZ#1798 | $10 | 7left× $400K | 1 in 3.52 | — |
| 18 | Ruby Rich3s#1786 | $10 | 7left× $300K | 1 in 3.45 | — |
| 19 | THE WIZARD OF OZ™ YELLOW BRICK ROAD#1799 | $5 | 7left× $200K | 1 in 3.92 | — |
| 20 | Wild Side#1792 | $5 | 7left× $150K | 1 in 3.45 | — |
| 21 | Crossword Deluxe#1793 | $5 | 6left× $250K | 1 in 3.86 | — |
| 22 | Bonus Ball Bingo#1740 | $3 | 6left× $50K | 1 in 4.38 | — |
| 23 | Lights, Camera, Crossword#1788 | $3 | 6left× $30K | 1 in 3.57 | — |
| 24 | Winner Winner Chicken Dinner#1800 | $2 | 6left× $25K | 1 in 4.05 | — |
| 25 | Money Rush#1778 | $2 | 6left× $5,000 | 1 in 3.54 | — |
Showing the top 25 of 69. See every Pennsylvania game.
How this list is ranked
Games ranked by how many top prizes are still unclaimed, then by the size of the top prize. Games whose top prizes are all claimed are left out. Prize counts come from the Pennsylvania Lottery and are refreshed daily. They describe the whole game, not any single ticket or roll, and claims lag sales by a few days.
























