Wisconsin scratch-offs with the best odds
81 games · from official Wisconsin Lottery prize data, updated November 9, 2026
As of November 9, 2026, the Wisconsin scratch-off with the best overall odds of winning is REINDEER COUNTDOWN ($15, overall odds 1 in 2.80), followed by $2 MILLION ROYALE and $500,000 CROSSWORD.
| # | Game | Price | Top prizes left | Overall odds | Est. sold |
|---|---|---|---|---|---|
| 1 | REINDEER COUNTDOWN#2805 | $15 | 3left× $100K | 1 in 2.80 | — |
| 2 | $2 MILLION ROYALE#2729 | $50 | 1left× $2M | 1 in 2.90 | — |
| 3 | $500,000 CROSSWORD#2812 | $30 | 2left× $500K | 1 in 3.10 | — |
| 4 | CROSSWORD MILLIONAIRE#2767 | $50 | 2left× $1M | 1 in 3.10 | — |
| 5 | MYSTERY PRIZE CROSSWORD#2782 | $30 | 0left× $500K | 1 in 3.10 | — |
| 6 | CROSSWORD TIME#2755 | $20 | 0left× $200K | 1 in 3.10 | — |
| 7 | COLORFUL CROSSWORD#2749 | $30 | 0left× $500K | 1 in 3.10 | — |
| 8 | CROSSWORD MULTIPLIER#2730 | $20 | 0left× $200K | 1 in 3.10 | — |
| 9 | $1,000,000 CROSSWORD#2737 | $50 | 0left× $1M | 1 in 3.10 | — |
| 10 | MERRY MONEY#2806 | $20 | 2left× $200K | 1 in 3.20 | — |
| 11 | MEGA FORTUNE#2788 | $30 | 2left× $1M | 1 in 3.20 | — |
| 12 | DEEP BLUE CROSSWORD#2789 | $20 | 1left× $200K | 1 in 3.20 | — |
| 13 | FIRE & ICE#2751 | $20 | 1left× $100K | 1 in 3.20 | — |
| 14 | OPAL#2707 | $30 | 0left× $1M | 1 in 3.20 | — |
| 15 | MEGA SLOTS#2754 | $10 | 1left× $75K | 1 in 3.20 | — |
| 16 | SUPREME 7-11#2735 | $20 | 0left× $100K | 1 in 3.20 | — |
| 17 | LUCKY WORD CROSSWORD#2702 | $10 | 0left× $100K | 1 in 3.20 | — |
| 18 | SPICY HOT CROSSWORD#2759 | $10 | 1left× $100K | 1 in 3.30 | — |
| 19 | MORE MONEY#2753 | $5 | 0left× $50K | 1 in 3.30 | — |
| 20 | CASHTASTIC#2717 | $20 | 1left× $200K | 1 in 3.30 | — |
| 21 | ONE AND ONLY CROSSWORD#2747 | $10 | 0left× $100K | 1 in 3.30 | — |
| 22 | EXCEPTIONAL CROSSWORD#2734 | $30 | 0left× $500K | 1 in 3.30 | — |
| 23 | MONOPOLY™#2695 | $3 | 0left× $30K | 1 in 3.30 | — |
| 24 | NAUGHTY OR NICE CROSSWORD#2802 | $3 | 2left× $30K | 1 in 3.50 | — |
| 25 | BIG CHEESE CROSSWORD#2775 | $3 | 2left× $30K | 1 in 3.50 | — |
Showing the top 25 of 81. See every Wisconsin game.
How this list is ranked
Games ranked by the overall odds printed on the ticket (the chance that any one ticket wins any prize, including break-even prizes). Games whose odds the lottery doesn't publish are left out. Prize counts come from the Wisconsin Lottery and are refreshed daily. They describe the whole game, not any single ticket or roll, and claims lag sales by a few days.
























