Highest-paying Wisconsin scratch-offs with a jackpot left
49 games · from official Wisconsin Lottery prize data, updated November 9, 2026
As of November 9, 2026, the highest-paying Wisconsin scratch-off that still has its top prize is $2 MILLION ROYALE ($50, 1 $2M top prizes left), followed by MEGA FORTUNE and CROSSWORD MILLIONAIRE.
| # | Game | Price | Top prizes left | Overall odds | Est. sold |
|---|---|---|---|---|---|
| 1 | $2 MILLION ROYALE#2729 | $50 | 1left× $2M | 1 in 2.90 | — |
| 2 | MEGA FORTUNE#2788 | $30 | 2left× $1M | 1 in 3.20 | — |
| 3 | CROSSWORD MILLIONAIRE#2767 | $50 | 2left× $1M | 1 in 3.10 | — |
| 4 | $500,000 CROSSWORD#2812 | $30 | 2left× $500K | 1 in 3.10 | — |
| 5 | MERRY MONEY#2806 | $20 | 2left× $200K | 1 in 3.20 | — |
| 6 | DEEP BLUE CROSSWORD#2789 | $20 | 1left× $200K | 1 in 3.20 | — |
| 7 | CASHTASTIC#2717 | $20 | 1left× $200K | 1 in 3.30 | — |
| 8 | BIG TIME#2791 | $20 | 2left× $175K | 1 in 4.00 | — |
| 9 | REINDEER COUNTDOWN#2805 | $15 | 3left× $100K | 1 in 2.80 | — |
| 10 | SPICY HOT CROSSWORD#2759 | $10 | 1left× $100K | 1 in 3.30 | — |
| 11 | LIONS SHARE#2772 | $10 | 1left× $100K | 1 in 3.60 | — |
| 12 | FIRE & ICE#2751 | $20 | 1left× $100K | 1 in 3.20 | — |
| 13 | GOOD LUCK CHARM#2667 | $10 | 1left× $100K | 1 in 3.50 | — |
| 14 | HOLIDAY 777S#2804 | $10 | 1left× $77K | 1 in 3.80 | — |
| 15 | $10 PACKERS#2781 | $10 | 1left× $75K | 1 in 3.90 | — |
| 16 | MEGA SLOTS#2754 | $10 | 1left× $75K | 1 in 3.20 | — |
| 17 | GREEN & GOLD CROSSWORD#2780 | $5 | 1left× $50K | 1 in 3.80 | — |
| 18 | WILD CHERRY CROSSWORD#2758 | $5 | 1left× $50K | 1 in 3.80 | — |
| 19 | INSTANT JACKPOT#2736 | $5 | 1left× $48K | 1 in 3.80 | — |
| 20 | RED, WHITE, & BLUE 7S#2762 | $5 | 1left× $47K | 1 in 3.70 | — |
| 21 | EXTEND YOUR CASH#2807 | $5 | 3left× $45K | 1 in 3.80 | — |
| 22 | POWER UP YOUR CASH#2765 | $5 | 1left× $45K | 1 in 3.70 | — |
| 23 | NAUGHTY OR NICE CROSSWORD#2802 | $3 | 2left× $30K | 1 in 3.50 | — |
| 24 | BIG CHEESE CROSSWORD#2775 | $3 | 2left× $30K | 1 in 3.50 | — |
| 25 | PIZZA PARTY SLINGO#2766 | $3 | 1left× $30K | 1 in 3.60 | — |
Showing the top 25 of 49. See every Wisconsin game.
How this list is ranked
Games ranked by the size of the top prize, counting only games where at least one top prize is still unclaimed. Prize counts come from the Wisconsin Lottery and are refreshed daily. They describe the whole game, not any single ticket or roll, and claims lag sales by a few days.
























