Wisconsin scratch-offs
81 games on sale · 49 with a top prize left · prize data updated Nov 9, 2026, 4:38 PM EST
See which of these are actually worth buying
| # | Game | Price | Top prizes left | Est. sold | Value index | Top retention | |
|---|---|---|---|---|---|---|---|
| 1 | FANTASTIC $500S#2642 | $10 | 2,555left× $500 | — | Scout | Scout | Hunt |
| 2 | WIN $50 OR $100#2681 | $10 | 672left× $100 | — | Scout | Scout | Hunt |
| 3 | $250 SPECTACULAR#2763 | $10 | 119left× $250 | — | Scout | Scout | Hunt |
| 4 | $500 IN A FLASH#2731 | $5 | 29left× $500 | — | Scout | Scout | Hunt |
| 5 | WHOLE LOTTA $500S#2756 | $5 | 19left× $500 | — | Scout | Scout | Hunt |
| 6 | GOOD LUCK CHARM#2667 | $10 | 1left× $100K | — | Scout | Scout | Hunt |
* Price estimated from the smallest prize. Value index 1.00 = same expected return as when the game launched; higher is better. How it works





